Fees & Pricing
Effective Date: October 3, 2026
Every price we charge is on this page. Amplify's additional fees come first. Every service we sell follows, grouped by where you'd start, with a link to the full details.
Amplify Additional Fees
Earnworthy Amplify includes a monthly usage credit and flexible options to support your messaging, calling, email, and AI needs.
1. One-Time Text Registration
| Fee | Cost |
|---|---|
| A2P text registration | $25.04 one time |
Before your business can send texts, the mobile carriers need it registered. It's called A2P registration, and every business that texts its customers has to do it. We file it for you during onboarding.
Amplify has no setup fee. This registration is a carrier charge, and every new member pays it once.
Approval comes from the carriers, so we can't guarantee it. Texting turns on once they approve it.
2. What's Included
Your monthly subscription includes a $20 usage credit. This credit covers any one of the following, not all combined:
- ~14,285 emails
- ~1,200 SMS segments
- ~715 minutes of outbound calls
- ~1,175 minutes of inbound calls
- ~4,000 email verifications
- ~500 AI conversation messages
- ~75 minutes of AI voice calls
3. What a Typical Month Looks Like
A typical month for a local service business fits inside the credit. One newsletter to your list. Instant text replies to every new lead. Review requests after every job. Appointment reminders. Your everyday calls and texts. AI answers chats, reviews, and writing tasks in the background.
Here's how that adds up on the calls, texts, and email side:
| Item | Cost |
|---|---|
| 1 local phone number | $2.30 |
| 200 SMS segments sent | $3.32 |
| 40 outbound call minutes | $1.12 |
| 100 inbound call minutes | $1.70 |
| 500 emails sent | $0.70 |
| 0 email verifications | $0.00 |
| 0 premium workflow actions | $0.00 |
| Total | $9.14 |
Typical AI use in that same month looks like this:
| Item | Cost |
|---|---|
| 10 minutes of AI voice calls | $2.60 |
| 70 AI conversation messages | $2.80 |
| 20 Reviews AI responses | $0.40 |
| 1 Funnel AI generation | $1.98 |
| 3,000 Content AI words | $0.54 |
| 5 Content AI images | $0.60 |
| 5,000 Workflow AI words | $0.03 |
| Total | $8.95 |
Members who go over are usually running high call volume or AI voice minutes. Even then, the difference is a few dollars, not a surprise.
4. Calls, Texts, and Email Rates
Once your monthly credit is used, additional usage is billed at the following rates:
| Service | Cost |
|---|---|
| Local Phone Number | $2.30/month |
| SMS Messaging | $0.0166 per segment (in/out) |
| Phone Calls (Outbound) | $0.028 per minute |
| Phone Calls (Inbound) | $0.017 per minute |
| Emails Sent | $0.0014 per email |
| Email Verification | $0.005 per email |
| Premium Workflow Actions | $0.02 per execution |
5. AI Usage Rates
AI features are billed at the following rates:
| Service | Cost |
|---|---|
| AI Voice Calls | $0.26 per minute |
| AI Conversation Messages | $0.04 per message |
| Reviews AI Responses | $0.02 per response |
| Funnel AI Generations | $1.98 per funnel |
| Content AI Writing | $0.18 per 1,000 words |
| Content AI Images | $0.12 per image |
| Workflow AI Words | $0.0064 per 1,000 words |
Answer Agent™ has no separate fee. AI conversations draw from the $20 monthly usage credit.
6. Optional Provider Connections
You have the option to connect your own:
- SMTP service for sending emails
- Twilio account for SMS and phone calls
Note: If you choose to use your own providers, our team does not provide setup or technical support for those external services.
7. Other Account Fees
These fees apply only in specific situations:
| Fee | Cost |
|---|---|
| Account transfer to your own HighLevel account | $100 one-time |
| Reactivation within 30 days of cancellation | $100 |
Carrier fines or penalties caused by your messaging practices are passed through at cost. See our Terms & Conditions for full details.
Services and Prices
Every service we sell is listed here with its price and a link to the full details. No setup fees. No contracts. Monthly plans are month to month.
Don't run a system yet? Start with Amplify. Already run HighLevel? Start with HighLevel Support.
8. Amplify
For businesses that don't run a system yet. Seven systems, installed for you by our team within 30 days.
| Service | Price | What It Is |
|---|---|---|
| Amplify | $297 per month | You run it. The seven systems, installed for you by our team, with up to 5 users. |
| Amplify, paid annually | $2,970 per year | Twelve months for the price of ten. |
| Amplify Growth | $797 per month | We run it. Everything in Amplify, plus a Smart Site™ built for you and kept current, GBP Spotlight, Directory Sync, a monthly email sent for you, a reactivation campaign and a one-on-one strategy call every quarter, and a monthly report. |
| Smart Site™ | $697 one time | A website built inside Amplify and wired to your seven systems. Up to 10 pages. Included with Amplify Growth. |
| Additional Smart Site™ pages | $97 per page | Beyond the 10 included. |
| Build hours | $65 per hour, sold in 5-hour bundles ($325) | Custom work beyond the standard build. |
Every Amplify plan includes Multiply. That's the courses, the community, and monthly Strategy Sessions.
Every Amplify plan includes a $20 monthly usage credit. Answer Agent™ has no separate fee. AI conversations draw from the $20 monthly usage credit.
The Smart Site™ needs an active Amplify subscription.
No setup fee on any plan. The one-time A2P text registration is $25.04, listed in section 1.
9. HighLevel
For businesses that already run their own HighLevel account. Projects, not hours.
| Service | Price | What It Is |
|---|---|---|
| HighLevel Support: Maintain | $397 per month | Monitoring, small fixes, updates to what's already built, and your questions answered. |
| HighLevel Support: Build | $697 per month | Everything in Maintain, plus one project at a time. |
| HighLevel Support: Scale | $1,197 per month | Everything in Maintain, plus two projects running at once. |
| HighLevel Account Audit | $497 one time | A review of one sub-account, with a written report and a fix list in order. Report within two weeks of kickoff. |
| Additional audit sub-accounts | $297 each | Added to the same audit. |
Every HighLevel Support plan includes a monthly strategy call, System Sessions every Tuesday at 3 PM Eastern, and Multiply.
10. Multiply & Advice
Learn the method, or get advice on your business one-on-one.
| Service | Price | What It Is |
|---|---|---|
| Multiply membership | $97 per month | The courses, the community, and monthly Strategy Sessions. Standalone membership has a waitlist. Included with every Amplify plan and every HighLevel Support plan. |
| Multiplier Fit Call | Free | A short call to find out which service fits. |
| Multiplier Power Hour | $297 one time | One session on one problem. |
| Multiplier Blueprint | $797 one time | Three calls, a written scorecard, a 90-day plan, and a recorded walkthrough. Advice only. |
11. Contact Us
If you have any questions about these fees, reach out to us at hello@earnworthy.com.